Side by side
FLUX (Black Forest Labs) vs Krea AI
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | FLUX (Black Forest Labs) | Krea AI |
|---|---|---|
| Category | AI Image Generators | AI Image Generators |
| In one sentence | Black Forest Labs' FLUX image models, available through an API, a playground, and open-weight licences you can self-host. | Real-time image and video generation with in-browser editing, upscaling and trained LoRA styles. |
| Problem it solves | Getting a state-of-the-art image model either as a hosted API or as weights you can run and fine-tune on your own infrastructure. | Iterating on AI images usually means prompt, wait, regenerate. Real-time canvas editing cuts that loop down. |
| Free plan | No | Yes |
| Developer API | Yes — docs | Yes — docs |
| Open source | Yes | No |
| Platforms | Web, API, Linux, Windows | web |
| Pricing (summary) | API access is pay-as-you-go with a published per-image calculator and no subscription; open-weight use requires a paid licence tier (Builder, Platform, Professional or Enterprise). Verify current rates on BFL's pricing page. Checked 2026-10-18 | Free plan with 100 units/day. Monthly: Basic $9, Pro $35, Max $105, Business $200 (annual billing shown at 40% off: $5.25/$21/$63/$160 per month). Checked 2026-10-28 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Every profile links to the vendor's official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.