Side by side
Gemini Notebook (formerly NotebookLM) vs Perplexity
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | Gemini Notebook (formerly NotebookLM) | Perplexity |
|---|---|---|
| Category | AI Research Tools | AI Research Tools |
| In one sentence | Google's source-grounded research notebook, renamed from NotebookLM to Gemini Notebook in July 2026. | An AI answer engine that searches the web and cites sources, with access to models from several providers on paid plans. |
| Problem it solves | Making sense of many long documents is slow, and general chatbots may answer from outside your material. | Saves time finding and checking information by returning cited answers instead of a list of links. |
| Free plan | Yes | Yes |
| Developer API | No | Yes — docs |
| Open source | No | No |
| Platforms | Web, iOS, Android, Gemini app | Web, iOS, Android, Comet browser |
| Pricing (summary) | Free with a Google account (100 notebooks, 50 sources each). Higher limits come with Google AI Plus, Pro and Ultra subscriptions; Google's plan page did not display prices in the fetched version, so check Google One for current amounts. Checked 2026-10-23 | Free costs nothing. Pro is $20/month or $200/year, Max $200/month or $2,000/year, and Enterprise Pro starts at $40 per seat per month. The Sonar API is billed separately per token plus per-request fees. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Every profile links to the vendor's official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.