Side by side
ChatGPT vs DeepSeek
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | ChatGPT | DeepSeek |
|---|---|---|
| Category | AI Chatbots & Assistants | AI Chatbots & Assistants |
| In one sentence | OpenAI's general-purpose AI assistant for chat, writing, coding, research and file work, built on OpenAI's GPT models. | DeepSeek's chat app and low-cost API, running its V4.1 Flash model. |
| Problem it solves | Gives people one place to draft text, answer questions, analyse files and get coding help without setting up any technical tools. | Gives people and developers access to a capable model at low per-token cost. |
| Free plan | Yes | Yes |
| Developer API | Yes — docs | Yes — docs |
| Open source | No | No |
| Platforms | Web, Desktop app, Mobile apps | Web, iOS, Android, DeepSeek Harness Desktop |
| Pricing (summary) | Free costs nothing; Go is $8/month and Plus $20/month. Pro comes in $100, $200 and $500 monthly tiers, and Business is $25/user/month monthly or $20/user/month billed annually (2+ users). Enterprise and Edu are priced through sales. Checked 2026-10-19 | DeepSeek's site lists no paid consumer subscription for the chat app. The API is pay-as-you-go per 1M tokens, with off-peak rates at half the peak rates. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.