Side by side
ElevenLabs vs HeyGen
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | ElevenLabs | HeyGen |
|---|---|---|
| Category | AI Voice & Audio Tools | AI Video Generators |
| In one sentence | Text-to-speech, voice cloning, transcription, music and voice agents from one platform and API. | Create talking-avatar videos, digital twins and translated videos from a script. |
| Problem it solves | Recording professional voiceovers and translating audio is slow and expensive; ElevenLabs generates high-quality speech and transcripts on demand. | Filming presenters, re-shooting for edits and localising video is costly; HeyGen produces presenter videos from text. |
| Free plan | Yes | Yes |
| Developer API | Yes — docs | Yes — docs |
| Open source | No | No |
| Platforms | Web, iOS, Android, API | Web, iOS, Android, API |
| Pricing (summary) | Free plan with 10,000 credits per month, then Starter $6, Creator $22, Pro $99, Scale $299 and Business $990 per month, with roughly 17% off annual billing. Credits map to about one minute of TTS per 1,000 credits. Enterprise is custom. Checked 2026-10-19 | Free plan offers 3 videos a month up to 1 minute. Creator is $29/month ($24 annual), Pro starts at $49/month with 1,000 credits, and Business is $149/month plus $20 per extra seat. The API is separate, pay-as-you-go from a $5 top-up. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.