Side by side
ElevenLabs vs Suno
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | ElevenLabs | Suno |
|---|---|---|
| Category | AI Voice & Audio Tools | AI Voice & Audio Tools |
| In one sentence | Text-to-speech, voice cloning, transcription, music and voice agents from one platform and API. | AI music generator that writes full songs with vocals from a text prompt or your lyrics. |
| Problem it solves | Recording professional voiceovers and translating audio is slow and expensive; ElevenLabs generates high-quality speech and transcripts on demand. | Making original music normally needs instruments, singers and production skills; Suno generates finished songs from words. |
| Free plan | Yes | Yes |
| Developer API | Yes — docs | No |
| Open source | No | No |
| Platforms | Web, iOS, Android, API | Web, iOS, Android |
| Pricing (summary) | Free plan with 10,000 credits per month, then Starter $6, Creator $22, Pro $99, Scale $299 and Business $990 per month, with roughly 17% off annual billing. Credits map to about one minute of TTS per 1,000 credits. Enterprise is custom. Checked 2026-10-19 | Free plan gives 50 credits per day on v6-mini with no commercial rights. Pro is $8/month (2,500 credits, 20 downloads) and Premier $24/month (10,000 credits, 60 downloads), both with commercial rights; annual billing saves $24 and $72 a year respectively. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.