Side by side
Elicit vs Gemini Notebook (formerly NotebookLM)
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | Elicit | Gemini Notebook (formerly NotebookLM) |
|---|---|---|
| Category | AI Research Tools | AI Research Tools |
| In one sentence | An AI research assistant that searches academic papers, extracts data into tables and produces research reports and systematic reviews. | Google's source-grounded research notebook, renamed from NotebookLM to Gemini Notebook in July 2026. |
| Problem it solves | Literature reviews require finding, screening and extracting data from many papers, which takes weeks by hand. | Making sense of many long documents is slow, and general chatbots may answer from outside your material. |
| Free plan | Yes | Yes |
| Developer API | Yes — docs | No |
| Open source | No | No |
| Platforms | Web, API, MCP | Web, iOS, Android, Gemini app |
| Pricing (summary) | Basic is free with unlimited search, summaries and paper chat. Pro is $49 per user per month on annual billing ($588/year) and Scale $169 per month on annual billing ($2,028/year). Enterprise is custom. Checked 2026-10-19 | Free with a Google account (100 notebooks, 50 sources each). Higher limits come with Google AI Plus, Pro and Ultra subscriptions; Google's plan page did not display prices in the fetched version, so check Google One for current amounts. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.