Side by side
GitHub Copilot vs OpenAI Codex
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | GitHub Copilot | OpenAI Codex |
|---|---|---|
| Category | AI Coding Assistants | AI Coding Assistants |
| In one sentence | An AI pair programmer and coding agent that works in your editor, terminal and on GitHub itself. | OpenAI's coding agent, included with ChatGPT plans and usable with an API key. |
| Problem it solves | Writing, reviewing and fixing code takes a lot of repetitive effort. Copilot automates routine coding and review work inside the tools developers already use. | Engineering backlogs contain many well-defined coding tasks. Codex takes those tasks on so developers can focus on review and design. |
| Free plan | Yes | Yes |
| Developer API | No | Yes — docs |
| Open source | No | No |
| Platforms | VS Code, Visual Studio, JetBrains IDEs, Terminal (Copilot CLI), github.com | Desktop app, CLI, IDE extension, Web, iOS |
| Pricing (summary) | Copilot Free costs nothing with limited usage. Individual plans are Pro at $10, Pro+ at $39 and Max at $100 per month, each with a monthly AI credit allowance (1 credit = $0.01). Business is $19 and Enterprise $39 per seat per month. Checked 2026-10-19 | Codex is included in ChatGPT Free, Go ($8), Plus ($20), Pro (from $100), Business ($25 per user monthly or $20 annually) and Enterprise/Edu plans. Usage limits rise with the plan. API-key usage is billed separately at standard API token rates. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.