Side by side
Julius AI vs Gemini Notebook (formerly NotebookLM)
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | Julius AI | Gemini Notebook (formerly NotebookLM) |
|---|---|---|
| Category | AI Data Analysis | AI Research Tools |
| In one sentence | An AI workspace for analysing spreadsheets and databases in plain English, and creating charts, reports, slides and websites. | Google's source-grounded research notebook, renamed from NotebookLM to Gemini Notebook in July 2026. |
| Problem it solves | Many people need answers from data but lack the coding or spreadsheet skills to get them quickly. | Making sense of many long documents is slow, and general chatbots may answer from outside your material. |
| Free plan | Yes | Yes |
| Developer API | No | No |
| Open source | No | No |
| Platforms | Web | Web, iOS, Android, Gemini app |
| Pricing (summary) | Free plan with daily credits and Julius Lite models. Plus is $20/month ($16 annually), Pro $45 ($37 annually) and Business $450 ($375 annually) per month; Enterprise is custom. Annual billing saves 20%. Checked 2026-10-19 | Free with a Google account (100 notebooks, 50 sources each). Higher limits come with Google AI Plus, Pro and Ultra subscriptions; Google's plan page did not display prices in the fetched version, so check Google One for current amounts. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.