Side-by-side comparison
Compare AI Tools
Pick two to five tools. Every cell comes from a verified record; anything unverified says so. There is no overall winner — the right choice depends on your task, budget and technical needs.
| Criterion | Midjourney | Stable Diffusion (Stability AI) | Runway | Ideogram | Recraft |
|---|---|---|---|---|---|
| Provider | Midjourney, Inc. | Stability AI | Runway AI, Inc. | — | — |
| What it is for | Subscription image generator known for stylised, high-detail artwork, with short image-to-video animation. | Stability AI's open-weight image models, also available through a credit-based API. | AI video studio offering Runway's Gen-4.5 plus partner models, with a pay-per-credit developer API. | An AI image generator with unusually reliable text rendering, plus editing, upscaling and short video generation. | An AI image and vector design platform aimed at designers, with custom styles and editable SVG output. |
| Category | AI Image Generators, AI Video Generators, AI Design & Presentations | AI Image Generators, Local & Self-Hosted AI, LLM APIs & Model Platforms, AI Voice & Audio Tools | AI Video Generators, AI Image Generators, AI Voice & Audio Tools | AI Image Generators, AI Video Generators | AI Image Generators |
| Latest confirmed model | Midjourney V8.2 Jul 24, 2026 | Stable Diffusion 3.5 (image); Stable Audio 3.0 (audio, May 2026) May 20, 2026 | Gen-4.5 Dec 1, 2025 | — | — |
| Main capabilities |
|
|
|
|
|
| Inputs / outputs | text, image → image | Not documented | Not documented | Not documented | Not documented |
| Context window | Not documented | Not documented | Not documented | Not documented | Not documented |
| Free plan | No | Yes Organisations or individuals under $1M annual revenue | Yes 125 one-time credits (no expiry); 5GB storage | Yes | Yes |
| Cheapest paid plan | Basic: $10/mo $8/mo billed annually $96 billed yearly | No monthly list price | Standard: $15/mo $12/mo billed annually | Pricing not verified | Pricing not verified |
| All plans |
|
|
| Pricing not verified | Pricing not verified |
| API access | No | Yes · docs (opens in a new tab) | Yes · docs (opens in a new tab) | Yes | Yes |
| Free API quota | None documented | Small starter credit grant for new accounts (25 credits per search snippet; unconfirmed on live page) | None documented | None documented | None documented |
| API pricing | — |
|
| — | — |
| Open-weight / proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| Commercial use | Commercial use allowed on paid plans; companies with over $1,000,000 gross yearly revenue (and their employees) must use Pro or Mega. | Outputs are yours subject to law and Stability's Acceptable Use Policy. | See plan terms | See plan terms | See plan terms |
| Privacy & data | Creations are visible in the public gallery unless you use Stealth mode on Pro or Mega; Stealth does not hide images made in shared Discord channels. | Self-hosting keeps prompts and images on your own hardware. | Review Runway's terms for content and training-data use; not detailed on the pricing page. | Prompts and uploaded reference images are processed on Ideogram's servers; review the privacy policy before uploading client or personal material. | Free-plan images are publicly visible in Recraft's community gallery; paid plans keep images private. Check which applies before uploading sensitive material. |
| Platforms & integrations | Web, Discord | Windows, Linux, macOS (local), API | Web, iOS, API | Web, iOS, Android, API | Web, API |
| Learning curve | Beginner-friendly | Technical | Some experience helps | — | — |
| Advantages |
|
|
|
|
|
| Limitations |
|
|
|
|
|
| Last verified | Oct 19, 2026 | Oct 19, 2026 | Oct 19, 2026 | Oct 18, 2026 | Oct 18, 2026 |
How to choose
Start from the rows that matter for your job: a free plan and learning curve for casual use; API access, rates and data terms for building products; context window and modalities for long documents or images. Provider claims are labelled as such; we do not rank.
Ready-made comparisons
AI assistants for beginnersGeneral-purpose assistants that need no setup.AI coding tools comparedEditors, agents and assistants that write, explain and review code.AI tools for academic researchPaper discovery, source-grounded answers and document analysis.Free AI tools comparedTools with a genuine free plan or free tier.AI for business automationWorkflow builders, agent platforms and enterprise assistants.AI image generators comparedText-to-image and editing tools.AI video generators comparedText-to-video, avatar and editing tools.AI model APIs comparedDeveloper platforms and inference providers.Open-weight and proprietary modelsModels you can download and run yourself next to hosted proprietary models.AI tools for studentsStudy, writing and research helpers with usable free plans.