Side by side
Descript vs Runway
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | Descript | Runway |
|---|---|---|
| Category | AI Video Generators | AI Video Generators |
| In one sentence | Edit video and audio by editing the transcript, with an AI co-editor called Underlord. | AI video studio offering Runway's Gen-4.5 plus partner models, with a pay-per-credit developer API. |
| Problem it solves | Traditional timeline editing is slow and technical; Descript makes editing as easy as editing text. | Filming or animating short clips is expensive and slow; Runway generates and edits footage from text and images. |
| Free plan | Yes | Yes |
| Developer API | Yes — docs | Yes — docs |
| Open source | No | No |
| Platforms | Windows, macOS, Web | Web, iOS, API |
| Pricing (summary) | Free plan with 1 media hour and 100 one-time AI credits. Hobbyist $24/month ($16 annual), Creator $35 ($24 annual) and Business $65 ($50 annual) per person add media hours, monthly AI credits and higher export quality. Enterprise is custom. Checked 2026-10-19 | Free (125 one-time credits), Standard $15/mo ($12 annual), Pro $35/mo ($28 annual) and Max $95/mo ($76 annual) with 625 to 9,500 monthly credits. Enterprise is custom. The API is separate at $0.01 per credit. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.