Side by side
FLUX (Black Forest Labs) vs Recraft
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | FLUX (Black Forest Labs) | Recraft |
|---|---|---|
| Category | AI Image Generators | AI Image Generators |
| In one sentence | Black Forest Labs' FLUX image models, available through an API, a playground, and open-weight licences you can self-host. | An AI image and vector design platform aimed at designers, with custom styles and editable SVG output. |
| Problem it solves | Getting a state-of-the-art image model either as a hosted API or as weights you can run and fine-tune on your own infrastructure. | Getting design-ready output — vectors, mockups and consistent brand styles — instead of one-off raster images you have to redraw. |
| Free plan | No | Yes |
| Developer API | Yes — docs | Yes — docs |
| Open source | Yes | No |
| Platforms | Web, API, Linux, Windows | Web, API |
| Pricing (summary) | API access is pay-as-you-go with a published per-image calculator and no subscription; open-weight use requires a paid licence tier (Builder, Platform, Professional or Enterprise). Verify current rates on BFL's pricing page. Checked 2026-10-18 | A free plan exists but its images are public and not licensed for commercial use; paid individual and team plans grant ownership, private images and monthly credits, with API units purchased separately. Verify current plans on Recraft's pricing page. Checked 2026-10-18 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.