Side by side
HeyGen vs Sora
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | HeyGen | Sora |
|---|---|---|
| Category | AI Video Generators | AI Video Generators |
| In one sentence | Create talking-avatar videos, digital twins and translated videos from a script. | OpenAI's text-to-video app and API, discontinued in 2026. |
| Problem it solves | Filming presenters, re-shooting for edits and localising video is costly; HeyGen produces presenter videos from text. | It generated short videos with sound from text prompts; that service is no longer offered. |
| Free plan | Yes | No |
| Developer API | Yes — docs | No |
| Open source | No | No |
| Platforms | Web, iOS, Android, API | — |
| Pricing (summary) | Free plan offers 3 videos a month up to 1 minute. Creator is $29/month ($24 annual), Pro starts at $49/month with 1,000 credits, and Business is $149/month plus $20 per extra seat. The API is separate, pay-as-you-go from a $5 top-up. Checked 2026-10-19 | Sora is no longer sold. OpenAI says the web and app were discontinued on 26 April 2026 and the API was scheduled to end on 24 September 2026. Remaining credits may be refunded or usable with Codex per OpenAI staff. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.