Side-by-side comparison
Compare AI Tools
Pick two to five tools. Every cell comes from a verified record; anything unverified says so. There is no overall winner — the right choice depends on your task, budget and technical needs.
| Criterion | Microsoft 365 Copilot | Notion AI | Gemini Notebook (formerly NotebookLM) | Otter.ai | Zapier |
|---|---|---|---|---|---|
| Provider | Microsoft | Notion Labs | Otter.ai | Zapier | |
| What it is for | Microsoft's AI assistant inside Word, Excel, PowerPoint, Outlook and Teams, grounded in your organisation's work data. | AI built into Notion's workspace for writing, searching, meeting notes and running multi-step agent tasks across your pages. | Google's source-grounded research notebook, renamed from NotebookLM to Gemini Notebook in July 2026. | An AI meeting assistant that transcribes calls live, writes summaries and action items, and answers questions across your meetings. | A no-code platform for connecting apps with automated workflows (Zaps), AI agents, chatbots and tables. |
| Latest confirmed model | — | — | — | — | — |
| Main capabilities |
|
|
|
|
|
| Free plan | Yes Agents billed on a metered basis | Yes 5 MB per upload, 7-day page history, 10 guests | Yes 100 notebooks per user; 50 sources per notebook | Yes 300 minutes/month; 30 min per conversation; 3 lifetime file imports; 25 most recent conversations | Yes 100 tasks/month; two-step Zaps; 15-minute polling; 1 seat; Agents 400 activities/month |
| Cheapest paid plan | Microsoft 365 Copilot Business (add-on): $25.20/mo $21/mo billed annually $18/month first year promo for orders 1 Jul-31 Dec 2026 with annual commitment | Plus: $12/mo $10/mo billed annually Per member | No monthly list price | Pro: $16.99/mo $8.33/mo billed annually Per user. Education: $13.59 monthly or $6.67/month annually ($79.99/year) | Professional: $29.99/mo $19.99/mo billed annually Starting price for 750 tasks; scales up to $5,099 monthly for 2M tasks |
| API access | Yes · docs (opens in a new tab) | Yes · docs (opens in a new tab) | No | Limited | Yes · docs (opens in a new tab) |
| Learning curve | Beginner-friendly | Beginner-friendly | Beginner-friendly | Beginner-friendly | Beginner-friendly |
| Last verified | Oct 19, 2026 | Oct 19, 2026 | Oct 19, 2026 | Oct 19, 2026 | Oct 19, 2026 |
How to choose
Start from the rows that matter for your job: a free plan and learning curve for casual use; API access, rates and data terms for building products; context window and modalities for long documents or images. Provider claims are labelled as such; we do not rank.
Ready-made comparisons
AI assistants for beginnersGeneral-purpose assistants that need no setup.AI coding tools comparedEditors, agents and assistants that write, explain and review code.AI tools for academic researchPaper discovery, source-grounded answers and document analysis.Free AI tools comparedTools with a genuine free plan or free tier.AI for business automationWorkflow builders, agent platforms and enterprise assistants.AI image generators comparedText-to-image and editing tools.AI video generators comparedText-to-video, avatar and editing tools.AI model APIs comparedDeveloper platforms and inference providers.Open-weight and proprietary modelsModels you can download and run yourself next to hosted proprietary models.AI tools for studentsStudy, writing and research helpers with usable free plans.