Side by side
Bolt.new vs Lovable
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | Bolt.new | Lovable |
|---|---|---|
| Category | AI App & Website Builders | AI App & Website Builders |
| In one sentence | A browser-based AI builder that creates, hosts and shares full-stack web apps from prompts. | A chat-based builder that turns plain-language descriptions into working web apps with hosting. |
| Problem it solves | Building and hosting a full-stack prototype usually needs many tools. Bolt combines generation, editing and hosting. | Non-developers and small teams struggle to turn ideas into functional software quickly. Lovable generates and hosts the app from a description. |
| Free plan | Yes | Yes |
| Developer API | No | Yes |
| Open source | No | No |
| Platforms | Web browser | Web browser |
| Pricing (summary) | Free includes 300K tokens a day and 1M a month. Pro is $25 per month with at least 10M tokens and no daily cap, and Teams is $30 per member per month. Yearly billing saves up to 28%; Enterprise is custom. Checked 2026-10-19 | Free includes 5 daily build credits (up to 30 a month). Pro starts at $25 per month ($21 billed annually) for 100 credits and Business at $50 per month ($42 billed annually) for 100 credits, with higher credit tiers available. Enterprise is custom. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.