Side by side
Bolt.new vs Replit
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | Bolt.new | Replit |
|---|---|---|
| Category | AI App & Website Builders | AI App & Website Builders |
| In one sentence | A browser-based AI builder that creates, hosts and shares full-stack web apps from prompts. | A browser-based platform where Replit Agent builds, hosts and publishes apps from plain-language prompts. |
| Problem it solves | Building and hosting a full-stack prototype usually needs many tools. Bolt combines generation, editing and hosting. | Getting an idea into a working, hosted web app normally needs coding, setup and deployment skills. Replit bundles those steps into one place. |
| Free plan | Yes | Yes |
| Developer API | No | No |
| Open source | No | No |
| Platforms | Web browser | Web browser |
| Pricing (summary) | Free includes 300K tokens a day and 1M a month. Pro is $25 per month with at least 10M tokens and no daily cap, and Teams is $30 per member per month. Yearly billing saves up to 28%; Enterprise is custom. Checked 2026-10-19 | Starter is free with daily Agent credits and Lite build only. Core costs $20 per month ($18 billed annually) and Pro $100 per month ($90 billed annually), each including matching monthly credits. Enterprise is custom. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.