Side by side
Bolt.new vs v0
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | Bolt.new | v0 |
|---|---|---|
| Category | AI App & Website Builders | AI App & Website Builders |
| In one sentence | A browser-based AI builder that creates, hosts and shares full-stack web apps from prompts. | Vercel's AI builder that generates web apps and interfaces and deploys them to Vercel. |
| Problem it solves | Building and hosting a full-stack prototype usually needs many tools. Bolt combines generation, editing and hosting. | Turning a design idea into production-ready front-end code takes time. v0 generates it and deploys with one platform. |
| Free plan | Yes | Yes |
| Developer API | No | Yes — docs |
| Open source | No | No |
| Platforms | Web browser | Web browser, API |
| Pricing (summary) | Free includes 300K tokens a day and 1M a month. Pro is $25 per month with at least 10M tokens and no daily cap, and Teams is $30 per member per month. Yearly billing saves up to 28%; Enterprise is custom. Checked 2026-10-19 | Free allows 7 messages per day. Plus is $30 per user per month and Business $100 per user per month, each with $30 of monthly credits and $2 of daily login credits per user. Enterprise is custom; usage is charged per token by model. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.