Side by side
Google Flow vs Runway
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | Google Flow | Runway |
|---|---|---|
| Category | AI Video Generators | AI Video Generators |
| In one sentence | Google's AI creative studio for video and images, powered by Gemini Omni Flash and Veo, included with Google AI plans. | AI video studio offering Runway's Gen-4.5 plus partner models, with a pay-per-credit developer API. |
| Problem it solves | Producing cinematic clips and consistent scenes normally needs a crew; Flow generates and edits shots from prompts and references. | Filming or animating short clips is expensive and slow; Runway generates and edits footage from text and images. |
| Free plan | No | Yes |
| Developer API | Yes — docs | Yes — docs |
| Open source | No | No |
| Platforms | Web, Android (beta) | Web, iOS, API |
| Pricing (summary) | Flow comes with Google AI subscriptions: Plus ($4.99/mo), Pro ($19.99/mo, 1,000 Flow credits), Ultra 5x ($99.99/mo, 10,000 credits) and Ultra 20x ($199.99/mo, 25,000 credits). Extra AI credits can be bought. Qualifying Workspace and Education plans get Flow with 50 daily credits. Checked 2026-10-19 | Free (125 one-time credits), Standard $15/mo ($12 annual), Pro $35/mo ($28 annual) and Max $95/mo ($76 annual) with 625 to 9,500 monthly credits. Enterprise is custom. The API is separate at $0.01 per credit. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.