Side by side
OpenAI Codex vs Devin Desktop (formerly Windsurf)
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | OpenAI Codex | Devin Desktop (formerly Windsurf) |
|---|---|---|
| Category | AI Coding Assistants | AI Coding Assistants |
| In one sentence | OpenAI's coding agent, included with ChatGPT plans and usable with an API key. | The renamed Windsurf editor, rebuilt around managing local and cloud coding agents. |
| Problem it solves | Engineering backlogs contain many well-defined coding tasks. Codex takes those tasks on so developers can focus on review and design. | Developers juggling several AI agents lack a single place to manage them. Devin Desktop combines an editor with agent management. |
| Free plan | Yes | Yes |
| Developer API | Yes — docs | Yes |
| Open source | No | No |
| Platforms | Desktop app, CLI, IDE extension, Web, iOS | Windows, macOS, Linux, JetBrains (Windsurf plugin) |
| Pricing (summary) | Codex is included in ChatGPT Free, Go ($8), Plus ($20), Pro (from $100), Business ($25 per user monthly or $20 annually) and Enterprise/Edu plans. Usage limits rise with the plan. API-key usage is billed separately at standard API token rates. Checked 2026-10-19 | Free costs $0 with a light agent quota and unlimited completions. Pro is $20 per month and Max $200 per month. Teams is $80 per month plus $40 per full seat; Enterprise is custom. Extra usage is charged at API pricing. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.