Side by side
Runway vs Sora
A fact-based comparison built only from each tool's verified directory profile — pricing summaries, plan availability, platforms, and stated strengths and limitations. No rankings, no sponsored placement.
| Criterion | Runway | Sora |
|---|---|---|
| Category | AI Video Generators | AI Video Generators |
| In one sentence | AI video studio offering Runway's Gen-4.5 plus partner models, with a pay-per-credit developer API. | OpenAI's text-to-video app and API, discontinued in 2026. |
| Problem it solves | Filming or animating short clips is expensive and slow; Runway generates and edits footage from text and images. | It generated short videos with sound from text prompts; that service is no longer offered. |
| Free plan | Yes | No |
| Developer API | Yes — docs | No |
| Open source | No | No |
| Platforms | Web, iOS, API | — |
| Pricing (summary) | Free (125 one-time credits), Standard $15/mo ($12 annual), Pro $35/mo ($28 annual) and Max $95/mo ($76 annual) with 625 to 9,500 monthly credits. Enterprise is custom. The API is separate at $0.01 per credit. Checked 2026-10-19 | Sora is no longer sold. OpenAI says the web and app were discontinued on 26 April 2026 and the API was scheduled to end on 24 September 2026. Remaining credits may be refunded or usable with Codex per OpenAI staff. Checked 2026-10-19 |
| Strengths |
|
|
| Limitations |
|
|
How to choose
Both profiles link to the vendors' official pricing — plan details change often, so verify there before buying. Pick based on the criterion rows above that matter to your workflow, not on rankings: we don't rank tools, because the right choice depends on your needs.