Side-by-side comparison
Compare AI Tools
Pick two to five tools. Every cell comes from a verified record; anything unverified says so. There is no overall winner — the right choice depends on your task, budget and technical needs.
| Criterion | Fireflies.ai | Otter.ai | Microsoft 365 Copilot | Intercom Fin |
|---|---|---|---|---|
| Provider | Fireflies.ai | Otter.ai | Microsoft | Intercom |
| What it is for | An AI notetaker that records, transcribes and summarises meetings in 100+ languages, with an API on every plan. | An AI meeting assistant that transcribes calls live, writes summaries and action items, and answers questions across your meetings. | Microsoft's AI assistant inside Word, Excel, PowerPoint, Outlook and Teams, grounded in your organisation's work data. | Intercom's AI agent Fin answers customer questions and resolves issues, priced per outcome, with or without the Intercom helpdesk. |
| Latest confirmed model | — | — | — | — |
| Main capabilities |
|
|
|
|
| Free plan | Yes 400 minutes storage per team; 20 AI credits; limited AI summaries; 2-hour recording limit | Yes 300 minutes/month; 30 min per conversation; 3 lifetime file imports; 25 most recent conversations | Yes Agents billed on a metered basis | No |
| Cheapest paid plan | Pro: $18/mo $10/mo billed annually Per seat | Pro: $16.99/mo $8.33/mo billed annually Per user. Education: $13.59 monthly or $6.67/month annually ($79.99/year) | Microsoft 365 Copilot Business (add-on): $25.20/mo $21/mo billed annually $18/month first year promo for orders 1 Jul-31 Dec 2026 with annual commitment | Essential: $39/mo $29/mo billed annually Per seat plus $0.99 per Fin outcome; an A/B variant of the page showed $19 annual |
| API access | Yes · docs (opens in a new tab) | Limited | Yes · docs (opens in a new tab) | Yes · docs (opens in a new tab) |
| Learning curve | Beginner-friendly | Beginner-friendly | Beginner-friendly | Some experience helps |
| Last verified | Oct 19, 2026 | Oct 19, 2026 | Oct 19, 2026 | Oct 19, 2026 |
How to choose
Start from the rows that matter for your job: a free plan and learning curve for casual use; API access, rates and data terms for building products; context window and modalities for long documents or images. Provider claims are labelled as such; we do not rank.
Ready-made comparisons
AI assistants for beginnersGeneral-purpose assistants that need no setup.AI coding tools comparedEditors, agents and assistants that write, explain and review code.AI tools for academic researchPaper discovery, source-grounded answers and document analysis.Free AI tools comparedTools with a genuine free plan or free tier.AI for business automationWorkflow builders, agent platforms and enterprise assistants.AI image generators comparedText-to-image and editing tools.AI video generators comparedText-to-video, avatar and editing tools.AI model APIs comparedDeveloper platforms and inference providers.Open-weight and proprietary modelsModels you can download and run yourself next to hosted proprietary models.AI tools for studentsStudy, writing and research helpers with usable free plans.